Patrick D. Green net worth is
$4 Million
Patrick D. Green Wiki: Salary, Married, Wedding, Spouse, Family
Patrick was born in the deep South, Louisiana that is, and went on to do what only a child of his impeccable and profound introvertedness could do, seek out others to give him interesting things to say. A shy boy who found he could become other people by stepping onto a stage with the words of a playwright securely fastened in his head during his ... | Net Worth | $4 Million |
| Profession | Actor, Writer, Producer |
| # | Fact |
|---|---|
| 1 | Nominated for Best Lead Actor in a feature film for his portrayal of Ethan Ray in The Devil Knows His Own. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Boy Named Bellamy | 2015 | Short | Benjamin Bellamy |
| Deet 'n Bax Save Th World | 2015 | John | |
| Grimm | 2012-2015 | TV Series | Driver / Spanish Soldier |
| Circles | 2014/IV | Short | Ethan |
| The Record Keeper | 2014 | Grigori | |
| Beech Knoll Road | 2014 | Brandon Cook | |
| Forgotten Hero | 2014 | Shawn | |
| My Brother | 2014 | Short | Eric |
| Baby Ipecac | 2014 | Short | Herman |
| Waiting | 2014/VI | Short | Singing Man 1 |
| Counter Measure | 2013 | Short | Plaid |
| Lovesick | 2013 | Short | Pestilence |
| Splinter Cell Extraction | 2013 | Short | Frank |
| The Hot Rod | 2013 | Short | Screech |
| Assassin's Creed: A Pirate's Life | 2013 | Short | Edward Kenway |
| Goodbye, First Love | 2013 | Short | Adult James |
| The Devil Knows His Own | 2013 | Ethan Ray | |
| Fat Booker | 2013 | Short | Booker |
| Resident Evil: Welcome to Raccoon City | 2013 | TV Series | Leon S. Kennedy |
| Jesús | 2012 | Short | Zeke |
| A Tale of Delight | 2012 | Patrick (voice) | |
| Leverage | 2012 | TV Series | Businessman |
| Goliad Uprising | 2012 | Ryan | |
| Morgue & Stein | 2011 | TV Series | Morgan |
| The Texas Triangle | 2011 | Male Lover | |
| Deadbeat TV Vol. 2 | 2011 | Political Rally Patron | |
| Contactee | 2018 | filming | Jay |
| Escaping Freedom | 2018 | filming | Vincent |
| Intersection | 2018 | post-production | Calvin |
| The Brain That Wouldn't Die | 2018 | post-production | Dr. Bill Cortner |
| Crazy Right | 2017 | completed | Paul |
| Bad Signs | announced | O'Riley | |
| Glare | announced | Wyatt Unger | |
| Marty in Transit | post-production | George Lively | |
| The Texture of Falling | 2017 | Luke Amherst | |
| Letters | 2016-2017 | TV Mini-Series | Vincent |
| Presidents Day Play | 2017 | Short | Joe |
| Blood and Sugar | 2017 | Short | Berrat |
| Runaway Highway | 2016 | Brian | |
| Vicious | 2016 | Slick | |
| The Planetars: Masters of the Elementus | 2016 | Short | Dr. Darkness |
| Resilience | 2016/I | Short | Siegfried Morton |
| After the Storm | 2016/III | Short | David |
| Closing Doors | 2016/II | Short | Him |
| The True Color of Hunger | 2015 | Short | Paul |
| Eulogy for James: Last Call | 2015 | Short | Mitch |
| Call Me Sherlock | 2015 | TV Series | John Smith |
| The Bends | 2015 | Short | Jules |
| Reflection of Hope | 2015 | Short | Michael |
| The Drunk Series | 2015 | TV Series | Captain Armageddon / Peter |
| Gerard | 2015 | Short | Cheating Harry |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Escaping Freedom | 2018 | story filming | |
| Letters | 2016-2017 | TV Mini-Series story - 6 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Escaping Freedom | 2018 | producer filming | |
| Crazy Right | 2017 | producer completed |
Known for movies
Crazy Right (2017)
as Paul
The Texture of Falling (2017)
as Luke Amherst
Grimm (2012-2015)
as Driver / Spanish Soldier
The Brain That Wouldn't Die (2018)
as Dr. Bill Cortner