Norm Snead net worth is
$6 Million
Norm Snead Wiki: Salary, Married, Wedding, Spouse, Family
Norman Bailey Snead (born July 31, 1939) is a former American football quarterback in the National Football League for the Washington Redskins, Philadelphia Eagles, Minnesota Vikings, New York Giants, and San Francisco 49ers. He played college football for Wake Forest University and was drafted in the first round (second overall pick) of the 1961 NFL Draft. | Net Worth | $6 Million |
| Date Of Birth | July 31, 1939 |
| Place Of Birth | Halifax County, Virginia, USA |
| Height | 6' 4" (1.93 m) |
| Profession | American football player and coach |
| Nicknames | Norm Snead, Snead, Norm |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Ranks 49th on NFL All-Time Passes Completed List (2,276). |
| 2 | Led the NFL in Comebacks (3) in 1962. |
| 3 | Led the NFL in Game-Winning Drives (3) in 1965. |
| 4 | Led the NFL in Pass Completion Percentage (60.3) in 1972. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| This Is Your Life: 30th Anniversary Special | 1981 | TV Movie documentary | Himself |
| The NFL on CBS | 1961-1975 | TV Series | Himself - Philadelphia Eagles Quarterback / Himself - New York Giants Quarterback / Himself - Washington Redskins Quarterback / ... |
| NFL Monday Night Football | 1970-1974 | TV Series | Himself - New York Giants Quarterback / Himself - San Francisco 49ers Quarterback / Himself - Minnesota Vikings Quarterback / ... |
| The Ed Sullivan Show | 1962 | TV Series | Himself |
Known for movies
The NFL on CBS (1961-1975)
as Himself - Philadelphia Eagles Quarterback / Himsel
This Is Your Life: 30th Anniversary Special (1981)
as Himself
NFL Monday Night Football (1970-1974)
as Himself - New York Giants Quarterback / Himself -
The Ed Sullivan Show (1962)
as Himself