Ellis Burks net worth is
$800,000
Ellis Burks Wiki: Salary, Married, Wedding, Spouse, Family
Ellis Burks was born on September 11, 1964 in Vicksburg, Mississippi, USA as Ellis Rena Burks. | Net Worth | $800,000 |
| Date Of Birth | September 11, 1964 |
| Place Of Birth | Vicksburg, Mississippi, USA |
| Height | 6' 2" (1.88 m) |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Inducted into the Boston Red Sox Hall of Fame in 2012. |
| 2 | In 1996 led the National League in runs scored (142). |
| 3 | Made major league debut on 30 April 1987. |
| 4 | Outfielder with the Boston Red Sox (1987-1992, 2004), Chicago White Sox (1993), Colorado Rockies (1994-1998[start]), San Francisco Giants (1998[end]-2000), and Cleveland Indians (2001-2003). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2010 | TV Series | Himself |
| ESPN 25: Who's #1? | 2007 | TV Series documentary | Himself |
| History Rings True: Red Sox Opening Day Ring Ceremony | 2005 | Video documentary | Himself |
| Sunday Night Baseball | 1990-2004 | TV Series | Himself - San Francisco Giants Right Fielder / Himself - Colorado Rockies Center Fielder / Himself - Colorado Rockies Left Fielder / ... |
| 1996 MLB All-Star Game | 1996 | TV Special | Himself |
| 1993 American League Championship Series | 1993 | TV Mini-Series | Himself - Chicago White Sox Right Fielder |
| 1990 American League Championship Series | 1990 | TV Series | Himself - Boston Red Sox Center Fielder |
| 1988 American League Championship Series | 1988 | TV Mini-Series | Himself - Boston Red Sox Center Fielder / Himself - Boston Red Sox Pinch Runner |
| Monday Night Baseball | 1988 | TV Series | Himself - Boston Red Sox Center Fielder |
Known for movies
History Rings True: Red Sox Opening Day Ring Ceremony (2005)
as Himself
Sunday Night Baseball (1990-2004)
as Himself - Colorado Rockies Center Fielder / Himsel
1996 MLB All-Star Game (1996)
as Himself
1993 American League Championship Series (1993)
as Himself - Chicago White Sox Right Fielder