Dominic Zamprogna net worth is
$800,000
Dominic Zamprogna Wiki: Salary, Married, Wedding, Spouse, Family
Dominic Zamprogna (/zæm?pr??n?/, Italian: [dzam?pr???a]) (born April 21, 1979) is a Canadian actor. He is perhaps best known for his roles on television series Edgemont and General Hospital. | Full Name | Dominic Zamprogna |
| Net Worth | $800,000 |
| Date Of Birth | April 21, 1979 |
| Place Of Birth | Hamilton, Ontario, Canada |
| Height | 1.73 m |
| Occupation | Actor |
| Profession | Actor |
| Education | University of Toronto |
| Nationality | Canadian |
| Spouse | Linda Leslie |
| Children | Eliana Zamprogna, Anbilliene Zamprogna |
| Parents | Lou Zamprogna, Pauline Zamprogna |
| Siblings | Gema Zamprogna, Amanda Zamprogna |
| Nicknames | Dominic Zamprogna, Zamprogna, Dominic |
| IMDB | |
| Nominations | Daytime Emmy Award for Outstanding Supporting Actor in a Drama Series, Gemini Award for Best Performance in a Children's or Youth Program or Series |
| Movies | It Waits, Bloodsuckers, F/X2, The Boys Club, Deadly Skies, Danger Beneath the Sea, Hostile Makeover, The Engagement Ring, 2012, The Stalking of Laurie Show |
| TV Shows | Battlestar Galactica: The Resistance, Edgemont, The Neverending Story, General Hospital |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Along with Sarah Lind and Vanessa King, he is one of only three actors to appear in all 70 episodes of Edgemont (2000). |
| 2 | Son of dancer Lou Zamprogna. |
| 3 | Welcomed his second child with wife Linda on December 30, 2012. Daughter Eliana was born at 7:56pm, weighing 7 pounds 14 ounces. |
| 4 | Wife Linda gave birth to their first child, a girl, on October 19, 2010. They named her Anbilliene. |
| 5 | He is of Italian descent. |
| 6 | Has a twin sister Amanda Zamprogna - also an actress |
| 7 | Brother of actress Gema Zamprogna |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| General Hospital | 2009-2017 | TV Series | Dante Falconeri Dominic Pirelli Dominic Perelli ... |
| SGU Stargate Universe | 2009 | TV Series | Dr. Boone |
| 2012 | 2009/I | Paramedic | |
| Hostile Makeover | 2009 | TV Movie | Tate |
| Smallville | 2009 | TV Series | Bruno Mannheim |
| Cutting for Stone | 2008 | Phillip | |
| The L Word | 2008 | TV Series | Greg Jim |
| The Border | 2008 | TV Series | Roberto Abrantes |
| Flash Gordon | 2007 | TV Series | Rake the Performer |
| Bionic Woman | 2007 | TV Series | Med-Flight Tech #1 |
| Painkiller Jane | 2007 | TV Series | Phil |
| A Valentine Carol | 2007 | TV Movie | Ben |
| Battlestar Galactica | 2004-2006 | TV Series | Jammer |
| Battlestar Galactica: The Resistance | 2006 | TV Mini-Series | James 'Jammer' Lyman |
| Blade: The Series | 2006 | TV Series | Kurt |
| Deadly Skies | 2006 | TV Movie | Hockstetter |
| Engaged to Kill | 2006 | TV Movie | Nick / Ivan |
| Supernatural | 2006 | TV Series | Beau |
| The Engagement Ring | 2005 | TV Movie | Young Johnny |
| It Waits | 2005 | Justin Rawley | |
| Edgemont | 2001-2005 | TV Series | Mark Deosdade |
| Bloodsuckers | 2005 | TV Movie | Damian |
| Tru Calling | 2005 | TV Series | Donald Stuart Mitchell III |
| Cold Squad | 2004 | TV Series | Mark |
| Stargate: Atlantis | 2004 | TV Series | Aries |
| Meltdown | 2004 | TV Movie | Agent Steve Ritchie |
| Touching Evil | 2004 | TV Series | LaMarr |
| Da Vinci's Inquest | 2003 | TV Series | Police Constable #3 Police Constable #1 |
| Drummer Boy | 2002 | Philip Renold | |
| Odyssey 5 | 2002 | TV Series | Justin Deckard |
| Danger Beneath the Sea | 2001 | TV Movie | AS Ryan Alford |
| Leap Years | 2001 | TV Series | Hector |
| MythQuest | 2001 | TV Series | Kadilus |
| Dying to Dance | 2001 | TV Movie | Zack |
| Come l'America | 2001 | TV Movie | Older Matteo |
| Rivals | 2000 | TV Movie | Andrew |
| Tales from the Cryptkeeper | 1993-1999 | TV Series | Vincent Kid Simon ... |
| PSI Factor: Chronicles of the Paranormal | 1999 | TV Series | Kevin |
| Wind at My Back | 1996-1997 | TV Series | Tony Piretti |
| Kung Fu: The Legend Continues | 1994-1997 | TV Series | Matt |
| The Book of Jamie G. | 1997 | TV Movie | Jamie G. |
| The Boys Club | 1996 | Kyle | |
| Ready or Not | 1996 | TV Series | Cam |
| Iron Eagle IV | 1995 | Rudy Marlowe | |
| Fight for Justice: The Nancy Conn Story | 1995 | TV Movie | Billy (as Dominic Samprogna) |
| The NeverEnding Story | 1995 | TV Series | Artreyu |
| Are You Afraid of the Dark? | 1993-1994 | TV Series | Rush Keegan Jed |
| The Magic School Bus | 1994 | TV Series | Caller |
| The Trial of Red Riding Hood | 1992 | TV Movie | |
| Wojeck: Out of the Fire | 1992 | TV Movie | Jesus Arcadio |
| Counterstrike | 1991 | TV Series | Terry |
| F/X2 | 1991 | Chris Brandon |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 81st Annual Hollywood Christmas Parade | 2012 | TV Movie | Himself |
| Entertainment Tonight | 2010 | TV Series | Himself |
| 78th Annual Hollywood Christmas Parade | 2009 | TV Movie | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | General Hospital (1963) |
| 2014 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actor in a Drama Series | General Hospital (1963) |
| 2005 | Leo | Leo Awards | Youth or Children's Program or Series: Best Performance | Edgemont (2000) |
Known for movies
General Hospital (2009-2017)
as Dante Falconeri / Dominic Pirelli / Dominic Perell
Edgemont (2001-2005)
as Mark Deosdade
2012 (2009)
as Paramedic
The Boys Club (1996)
as Kyle