![]()
Demetrius Navarro net worth is
$12 Million
Demetrius Navarro Wiki: Salary, Married, Wedding, Spouse, Family
Demetrius has worked extensively in film and television. His film debut was Friday opposite Ice Cube and Chris Tucker, then into leading roles in 187, Soldier Boyz, and The Yardsale. Soon he was dividing his time with the multi-Emmy Award winning series ER for 11 seasons and Telemundo's top rated sitcom Los Beltran. This made him the only Latino ...
| Net Worth | $12 Million |
| Profession | Actor, Producer, Director |
| Known For | Friday (1995), One Eight Seven (1997), ER (1994), Uncharted (2009) |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| A Dog and Pony Show | 2016 | filming | Tito |
| North by El Norte | 2015 | filming | Luis |
| American Justice | 2015 | Agent Lobo |
| The Martini Shot | 2014 | D. Navarro |
| Ask Me Anything | 2014 | Patron 3 |
| Anything Is Possible | 2013 | Luis |
| Silent No More | 2012 | Daniel |
| 2 Jacks | 2012 | Valet |
| Melvin Smarty | 2012 | Pedro |
| Gone Hollywood | 2011 | Chuy |
| American Flyer | 2010 | Luis |
| Perfect Sunday | 2010 | Hector |
| Ditching Party | 2010 | Dean |
| Uncharted | 2009 | Greg Cruz |
| ER | 1998-2009 | TV Series | Morales |
| Tamales and Gumbo | 2008 |
| 25 to Life | 2008 | Video | Mr. Fuentes |
| Unemployed | 2008 | Producer Dee |
| The Yardsale | 2006 | Hector |
| Six Thugs | 2006 | Gibby |
| Purple Heart | 2005 | Oscar Padilla |
| Short Fuse | 2005 | Shane |
| Tweek City | 2005 | Ramon |
| CSI: Miami | 2005 | TV Series | Ramon Morales |
| The Last Letter | 2004 | Mr. Quiones |
| Runaways | 2003 | Mike |
| The O.C. | 2003 | TV Series | Arturo |
| NYPD Blue | 2003 | TV Series | Chris Padilla |
| The Wash | 2001 | Juan |
| Los Beltrán | 2000-2001 | TV Series | Miguel Perez |
| Knight Club | 2001 | Jesse |
| Rave | 2000 | Cisco |
| The Brothers Garcia | 2000 | TV Series | Young Barber |
| Missing Pieces | 2000 | TV Movie | Carlos |
| No Salida | 1998 | Carlos |
| One Eight Seven | 1997 | Paco |
| Soldier Boyz | 1997 | Video Game | Lopez |
| Promised Land | 1997 | TV Series | Will Rainbird |
| JAG | 1997 | TV Series | Angel Munoz |
| Infinity | 1996 | Calculator Kid #4 |
| The Big Squeeze | 1996 | Young Man |
| Malibu Shores | 1996 | TV Series | J.J. |
| The Home Court | 1996 | TV Series | Adam |
| Moesha | 1996 | TV Series | Hector |
| Walker, Texas Ranger | 1995 | TV Series | Sonny Portillo |
| Soldier Boyz | 1995 | Lopez |
| Friday | 1995 | Hector |
| Floundering | 1994 | Cholo Driver |
| Brutality | Darren |
Producer
| Title | Year | Status | Character |
|---|
| Chasing Grace | 2015 | producer completed |
| North by El Norte | 2015 | producer filming |
| The Summerland Project | 2015 | co-executive producer post-production |
| The Taker | 2015 | producer filming |
| Of Sentimental Value | 2015 | consulting producer completed |
| Silver Skies | 2014 | co-producer post-production |
| A Sixth Dimension | producer pre-production |
| American Justice | 2015 | producer |
| Los Scavengers | 2014 | producer |
| The Martini Shot | 2014 | producer |
| Anything Is Possible | 2013 | producer |
| Silent No More | 2012 | producer |
| The Little Match Makers | 2011 | co-producer |
| Gone Hollywood | 2011 | producer |
| American Flyer | 2010 | producer |
| Perfect Sunday | 2010 | producer |
| Ditching Party | 2010 | producer |
| Uncharted | 2009 | producer |
| Never Have I Ever | 2009 | executive producer |
| The Yardsale | 2006 | co-producer |
| Purple Heart | 2005 | executive producer |
| Short Fuse | 2005 | co-producer |
| The Last Letter | 2004 | producer |
| Runaways | 2003 | co-producer |
| Brutality | producer |
Director
| Title | Year | Status | Character |
|---|
| A Dog and Pony Show | 2016 | filming |
| Swinging | 2015 | TV Series attached post-production |
| The Taker | 2015 | filming |
| A Sixth Dimension | pre-production |
| American Justice | 2015 |
| The Martini Shot | 2014 |
| Anything Is Possible | 2013 |
| Silent No More | 2012 |
| Gone Hollywood | 2011 |
| Perfect Sunday | 2010 |
| Ditching Party | 2010 |
| The Fish | 2009/I |
| Brutality |
Writer
| Title | Year | Status | Character |
|---|
| A Sixth Dimension | screenplay pre-production |
| American Justice | 2015 | screenplay |
| Anything Is Possible | 2013 |
| Silent No More | 2012 | screenplay / story / writer |
| Gone Hollywood | 2011 | screenplay |
| Perfect Sunday | 2010 | screenplay / story |
| Ditching Party | 2010 | story |
| Uncharted | 2009 | story |
| Short Fuse | 2005 |
Thanks
| Title | Year | Status | Character |
|---|
| Tumble Dry | 2009 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|
| 4TH NAFCA: African Oscar | 2014 | TV Movie | Himself - Nominee, Best Director Foreign Film |
| 2002 ALMA Awards | 2002 | TV Special | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | ALMA Award | ALMA Awards | Outstanding Supporting Actor in a Television Series | ER (1994) |