Clodagh Rodgers net worth is
$250,000
Clodagh Rodgers Wiki: Salary, Married, Wedding, Spouse, Family
Clodagh Rodgers (English pronunciation: Clo-da) (born 5 March 1947) is a singer and actress from Northern Ireland, best known for her hit singles including, "Come Back and Shake Me" and "Jack in the Box". | Net Worth | $250,000 |
| Date Of Birth | March 5, 1947 |
| Place Of Birth | Ballymena, Northern Ireland, UK |
| Occupation | Singer, actress |
| Profession | Soundtrack, Actress |
| Nicknames | Clodagh Rogers, Clodagh Rodgers, Rodgers, Clodagh |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Married to John Morris. Son born Feruary 1976. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Two Ronnies | 1974-1982 | TV Series performer - 3 episodes | |
| Top of the Pops | 1977 | TV Series performer - 1 episode | |
| Monty Python's Flying Circus | 1972 | TV Series performer - 1 episode | |
| The Eurovision Song Contest | 1971 | TV Special performer: "Jack In The Box" - as Clodagh Rodgers | |
| Just for Fun | 1963 | performer: "Sweet Sweet Boy" |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Bill | 2001 | TV Series | Bridget Riley |
| I'm Bob, He's Dickie | 1977 | TV Series | |
| It's Cliff Richard | 1970 | TV Series | Guest |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Europigeon | 1998 | TV Movie | Herself (as Cloda Rodgers) |
| An Evening with Lily Savage | 1996 | TV Movie documentary | Herself - Audience Member |
| Pebble Mill at One | 1985 | TV Series | Herself - Singing |
| Punchlines! | 1983 | TV Series | Herself |
| The Two Ronnies | 1974-1982 | TV Series | Herself |
| London Night Out | 1979-1980 | TV Series | Herself |
| The Basil Brush Show | 1979 | TV Series | Herself |
| Top of the Pops | 1969-1977 | TV Series | Herself / Guest. / Singer. |
| The Golden Shot | 1969-1975 | TV Series | Herself |
| Sez Les | 1974 | TV Series | Herself - Guest |
| Look, Mike Yarwood! | 1974 | TV Series | Herself |
| The Tommy Cooper Hour | 1973 | TV Series | Herself - Guest |
| Des | 1972 | TV Series | Herself |
| Saturday Variety | 1972 | TV Series | Herself |
| Tarbuck's Luck | 1972 | TV Series | Herself |
| Whack-O! | 1972 | TV Series | Herself |
| Pauls Party | 1971 | TV Series | Herself - Musician |
| David Nixon's Magic Box | 1971 | TV Series | Herself |
| Disco | 1971 | TV Series | |
| The Eurovision Song Contest | 1971 | TV Special | Herself - United Kingdom Entry: 4th Place |
| Einmal Show und retour | 1970 | TV Movie documentary | Herself - Musician |
| A Christmas Night with the Stars | 1970 | TV Series | Herself |
| The Harry Secombe Show | 1970 | TV Series | Herself |
| Maggie's Place | 1970 | TV Series | Herself |
| It's Lulu | 1970 | TV Series | Herself |
| Set 'em Up Joe | 1969-1970 | TV Series | Herself |
| 4-3-2-1 Hot and Sweet | 1970 | TV Series | Herself - Musician |
| Kraft Music Hall Presents: The Des O'Connor Show | 1970 | TV Series | Herself |
| The Engelbert Humperdinck Show | 1970 | TV Series | Herself |
| Mike and Bernie's Scene | 1970 | TV Series | Herself |
| Frost on Sunday | 1970 | TV Series | Herself - Guest Star |
| The Morecambe & Wise Show | 1970 | TV Series | Herself |
| The Val Doonican Show | 1970 | TV Series | Herself |
| Beat-Club | 1969 | TV Series | |
| Dee Time | 1969 | TV Series | Herself |
| Discotheque | 1969 | TV Series | Herself |
| Colour Me Pop | 1968 | TV Series | Performer |
| Five O'Clock Club | 1964 | TV Series | Herself - Guest |
| It's All Over Town | 1964 | Herself (as Clodagh Rogers) | |
| Thank Your Lucky Stars | 1963 | TV Series | Herself |
| The 6:25 Show | 1963 | TV Series | Herself - Performer |
| Just for Fun | 1963 | Herself (as Cloda Rodgers) | |
| Like ... Music | 1963 | TV Mini-Series | Herself - Guest |
| Adam Faith Sings Songs Old and New | 1962 | TV Series | Herself - Performer |
Archive Footage
Known for movies
It's All Over Town (1964)
as Herself
An Evening with Lily Savage (1996)
as Herself - Audience Member
The Two Ronnies (1974-1982)
as Herself
Just for Fun (1963)
as Herself