Bernie Parent net worth is
$1.7 Million
Bernie Parent Wiki: Salary, Married, Wedding, Spouse, Family
Bernard Marcel Parent (born April 3, 1945) is a retired Canadian professional ice hockey goaltender who played 13 National Hockey League (NHL) seasons with the Philadelphia Flyers, Boston Bruins, and Toronto Maple Leafs, and also spent one season in the World Hockey Association (WHA) with the Philadelphia Blazers. During the 1973–74 and 1974–75 seasons, in what many consider the finest consecutive seasons ever by a goaltender, the Flyers won two Stanley Cups and Parent won the Vezina Trophy and Conn Smythe Trophy both seasons. In that two year run of dominance, Parent posted 30 shutouts in regular and post season play combined. A 1984 inductee into the Hockey Hall of Fame, Parent was rated number 63 on The Hockey News' list of The Top 100 NHL Players of All-Time in 1998. Parent remains an iconic fan favorite in Philadelphia more than three decades after his retirement. | Full Name | Bernie Parent |
| Net Worth | $1.7 Million |
| Date Of Birth | April 3, 1945 |
| Place Of Birth | Montreal, Quebec, Canada |
| Height | 1.78 m |
| Weight | 77 kg |
| Profession | Ice hockey player |
| Nationality | Canadian |
| Spouse | Gini Gramaglia Parent |
| Siblings | Jacques Parent |
| Nicknames | Bernie Parent, Parent, Bernie |
| IMDB | |
| Awards | Vezina Trophy, Conn Smythe Trophy |
| Star Sign | Aries |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| An American Epidemic | 2015 | Documentary | Himself |
| Philadelphia: The Great Experiment | 2013 | TV Series | Himself |
| Broad Street Bullies | 2010 | TV Movie | Himself |
| History of the Philadelphia Flyers | 2007 | Video | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
Archive Footage
Known for movies
Broad Street Bullies (2010)
as Himself
An American Epidemic (2015)
as Himself
History of the Philadelphia Flyers (2007)
as Himself
Philadelphia: The Great Experiment (2013)
as Himself